For Hyundai, the i20 is a crucial vehicle in India. It helped Hyundai get on the right track in India by providing the evolving group of buyers with exactly what they wanted, contemporary design, smooth engines, and a tonne of features. It can be considered something of a brand-shaper.
The Elite i20 had an average monthly sales volume of 8000 units throughout the course of its whole existence and was among the top 10 best-selling cars in India up until September. So why modify it if nothing was wrong with it? Hyundai’s evolution cycle lasts for about five to six years, therefore the Elite i20 has served its purpose.
To coincide with the holiday season, the fourth generation of the i20 (the Getz was the first generation) was released.
It sets new standards in every category, including design, features, comfort, safety, and performance, of course. It features up to five engine and gearbox options, similar to the most of its new siblings, and Hyundai has a brand-new K platform designed just for the i20. Hyundai has been able to shed about 100kg despite the fact that there is 66% high strength steel and advanced high strength steel to increase structural rigidity.
The i20 lowers weight but puts on more muscle thanks to the new platform. While both the length and the wheelbase have grown by 10mm, it is 44mm wider.
Table of Contents
i20 On Road Price in Bangalore
Magna Diesel (Diesel) (Base Model)
Ex-Showroom Price | Rs.8,33,700 |
RTO Price | Rs.1,29,557 |
Insurance | Rs.46,392 |
Others | Rs.500 |
Optional | Rs.42,410 |
On-Road Price | Rs.10,10,149* |
Starting EMI | Rs.20,039/month |
Sportz Diesel
Ex-Showroom Price | Rs.9,19,700 |
RTO Price | Rs.1,42,921 |
Insurance | Rs.49,557 |
Others | Rs.500 |
Optional | Rs.43,278 |
On-Road Price | Rs.11,12,678* |
Starting EMI | Rs.21,993/month |
Sportz (Petrol)
Ex-Showroom Price | Rs.7,93,000 |
RTO Price | Rs.1,23,232 |
Insurance | Rs.44,894 |
Others | Rs.500 |
Optional | Rs.40,030 |
On-Road Price | Rs.9,61,626* |
Starting EMI |
Sportz IVT (Petrol)
Ex-Showroom Price | Rs.8,95,000 |
RTO Price | Rs.1,39,083 |
Insurance | Rs.48,648 |
Others | Rs.500 |
Optional | Rs.41,704 |
On-Road Price | Rs.10,83,231* |
Starting EMI | Rs.27,792/month |
Petrol Asta Opt Turbo DCT (Top Model)
Ex-Showroom Price | Rs.11,53,500 |
RTO Price | Rs.2,17,665 |
Insurance | Rs.48,329 |
Others | Rs.11,535 |
On-Road Price | Rs.14,31,029* |
Starting EMI | Rs.27,240 /month |
Hyundai i20 On Road Price According to Cities
Hyderabad | Rs.9,94,792* |
Jaipur | Rs.10,03,484* |
Lucknow | Rs.9,49,690* |
Delhi | Rs.9,52,982* |
Patna | Rs.9,76,003* |
Agra | Rs.9,42,973* |
Chennai | Rs.9,62,007* |
Coimbatore | Rs.9,67,130* |
Pune | Rs.9,95,741* |
Kolkata | Rs.9,25,430* |
Mysore | Rs.10,05,834* |
Kanpur | Rs.9,48,483* |
Ahmedabad | Rs.9,47,436* |
Mumbai | Rs.9,84,383* |
Hyundai i20’s main features
ARAI Mileage | 20.28 kmpl |
City Mileage | 12.6 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 998 |
No. of cylinder | 3 |
MaxPower hp@rpm | 118.36 bhp@6000rpm |
MaxTorque nm@rpm | 171.62 nm@1500-4000rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Boot Space (Litres) | 311 |
Fuel Tank Capacity | 37 |
Body Type | Hatchback |
Service Cost | (Avg. of 5 years) Rs.14,409 |
Dimensions & Capacity
Length (mm) | 3995 |
Width (mm) | 1775 |
Height (mm) | 1505 |
Boot Space (Litres) | 311 |
Seating Capacity | 5 |
Wheel Base (mm) | 2580 |
No of Doors | 5 |
Suspension, Steering & Brakes
Front Suspension | MacPherson Strut |
Rear Suspension | Coupled torsion beam axle |
Shock Absorbers Type | Gas Filled |
Steering Type | Electric |
Steering Column | Tilt & telescopic |
Steering Gear Type | Rack Pinion |
Front Brake Type | Disc |
Rear Brake Type | Drum |