The Suzuki Brezza is a subcompact crossover SUV that is made by Maruti Suzuki in India. The first generation model was known as the Vitara Brezza. The Brezza is the first vehicle bearing the Suzuki brand that was entirely created in India. The type was created as a more compact version to the Vitara sold worldwide and was aimed at youthful consumers. Only emerging right-hand drive markets in Asia and Africa can use it. Since 2020, Toyota has also marketed the first-generation vehicle as the Toyota Urban Cruiser.
Table of Contents
Overview of Maruti Suzuki Brezza
Manufactured by | Suzuki |
Also known as | Suzuki Vitara Brezza (2016–2022), Toyota Urban Cruiser (2020–present) |
Production | January 2016 – present |
Maruti Brezza On Road Price in India
Lxi Petrol
Ex-Showroom Price | Rs. 7,99,000 |
RTO + Others Price | Rs. 1,24,165 |
Insurance | Rs. 41,007 |
On-Road Price | Rs. 9,64,172 |
VXi Petrol
Ex-Showroom Price | Rs. 9,46,500 |
RTO + Others Price | Rs. 1,47,086 |
Insurance | Rs. 46,436 |
On-Road Price | Rs. 11,40,022 |
Zxi Petrol
Ex-Showroom Price | Rs. 10,86,500 |
RTO + Road Tax | Rs. 2,15,888 |
Insurance | Rs. 51,588 |
On-Road Price | Rs. 13,53,976 |
Vxi AT Petrol
Ex-Showroom Price | Rs. 10,96,500 |
RTO + Road Tax | Rs. 2,17,875 |
Insurance | Rs. 51,956 |
On-Road Price | Rs. 13,66,331 |
Zxi DT Petrol
Ex-Showroom Price | Rs. 11,02,500 |
RTO + Road Tax | Rs. 2,19,067 |
Insurance | Rs. 52,177 |
On-Road Price | Rs. 13,73,744 |
Zxi Plus DT Petrol
Ex-Showroom Price | Rs. 12,46,000 |
RTO + Road Tax | Rs. 2,47,580 |
Insurance | Rs. 57,458 |
On-Road Price | Rs. 15,51,038 |
Zxi Plus AT DT Petrol
Ex-Showroom Price | Rs. 13,96,000 |
RTO + Road Tax | Rs. 2,77,385 |
Insurance | Rs. 62,979 |
On-Road Price | Rs. 17,36,364 |
Maruti Suzuki Breeza Prices according to cities
Delhi | Rs.8,97,090* |
Bangalore | Rs.9,58,420* |
Hyderabad | Rs.9,53,020* |
Lucknow | Rs.9,04,256* |
Patna | Rs.9,20,236* |
Jaipur | Rs.9,32,657* |
Pune | Rs.9,29,050* |
Ranchi | Rs.9,12,181* |
Agra | Rs.9,04,191* |
Mumbai | Rs.9,29,050* |
Chennai | Rs.9,14,821* |
Kanpur | Rs.9,04,256* |
Meerut | Rs.9,04,256* |
Nagpur | Rs.9,28,226* |
Ahmedabad | Rs.8,90,376* |
Dehradun | Rs.9,13,746* |
Mysore | Rs.9,64,431* |
Noida | Rs.9,04,256* |
Coimbatore | Rs.9,21,736* |
Faridabad | Rs.9,04,757* |
Ghaziabad | Rs.9,04,256* |
Gorakhpur | Rs.8,95,970* |
Jodhpur | Rs.9,32,657* |
Kochi | Rs.9,28,226* |
Kolkata | Rs.8,89,100* |
Nashik | Rs.9,28,159* |
Varanasi | Rs.9,04,515* |
Allahabad | Rs.9,04,191* |
Bhopal | Rs.9,04,256* |
Gurgaon | Rs.9,01,309* |
Gwalior | Rs.9,03,932* |
Body and chassis
Class | Subcompact crossover SUV |
Body style | 5-door SUV |
Layout | Front-engine, front-wheel-drive |
Platform | Suzuki Global C platform[1] |
Related | Suzuki Vitara (LY), Suzuki SX4 S-Cross, Toyota Urban Cruiser Hyryder |
Important details about the Maruti Vitara Brezza
ARAI Mileage | 17.03 kmpl |
City Mileage | 17.3 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1462 |
No. of cylinder | 4 |
MaxPower bhp@rpm | 103.26 bhp@6000rpm |
Max Torque nm@rpm | 138 nm@4400rpm |
Seating Capacity | 5 |
TransmissionType | Manual |
Boot Space (Litres) | 328 |
Fuel Tank Capacity | 48 |
Body Type | SUV |
Suspension, Steering & Brakes
Front Suspension | MacPherson Strut with coil spring |
Rear Suspension | Torsion Beam With Coil Spring |
Steering Type | Electronic |
Steering Column | Tilt Steering |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.2 metres |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Length (mm) | 3995 |
Width (mm) | 1790 |
Height (mm) | 1640 |
Boot Space (Litres) | 328 |
Seating Capacity | 5 |
Wheel Base (mm) | 2500 |
Kerb Weight (Kg) | 1110-1130 |
Gross Weight (Kg) | 1600 |
No of Doors | 5 |
Frequently Asked Questions (FAQ):
Yes. The Maruti Suzuki Brezza’s top model comes with a sunroof.
The Maruti Suzuki Brezza has a power output of 101.65 horsepower at 6000 rpm.
The boot of the Maruti Suzuki Brezza has a capacity of 328 litres.
There are 5 seats in the Maruti Suzuki Brezza.
The Maruti Suzuki Brezza has a torque of 136.8 nm at 4400 rpm.
The Maruti Suzuki Brezza’s gasoline engine produces 101.65 horsepower at 6000 rpm.
The Maruti Suzuki Vitara Brezza is available in 9 colours: Torque Blue, Granite Grey, Pearl Arctic White, Premium Silver, Autumn Orange, Sizzling Red, Sizzling Red with Midnight Black Roof, Torque Blue with Midnight Black Roof, and Granite Grey with Autumn Orange Roof.
The top-of-the-line Maruti Suzuki Vitara Brezza [2020-2022] ZXi Plus AT Dual Tone has security features like a 4 Star (Global NCAP), 2 Airbags (Driver, Passenger), Seat Belt Warning, Child Lock, Anchor Points for Child Seat, Overspeed Warning, Speed Sensing Door Lock, Anti theft Engine Immobilizer, and Central Locking.